DataType
|
Description
|
Varachar2 | Variable length character String |
NVARCHAR2 | Variable length unicodecharacter String |
Number | Variable length character String |
Float | Variable length character String |
Long | Character Data upto 2GB |
Date | Simple Date from jan 1 4712 to Dec 31 9999 |
BINARY_FLOAT | Simple Date from jan 1 4712 to Dec 31 9999 |
BINARY_DOUBLE | Simple Date from jan 1 4712 to Dec 31 9999 |
TIMESTAMP | Year month day hour minute second and fractional seconds upto 9 digit precesions |
TIMESTAMP [(fractional_seconds)] WITH TIME ZONE | Year month day hour minute second and fractional seconds upto 9 digit precesions and Time Zone Information |
TIMESTAMP [(fractional_seconds)] WITH LOCAL TIME ZONE | •Data is normalized to the database time zone |
INTERVAL YEAR [(year_precision)] TO MONTH | Stores period of time in years and months. |
No comments:
Post a Comment